ReasonML - 30 metrik ve AHP puanı
Giriş
ReasonML, 2016 yılında ilk kez ortaya çıkan, Facebook tarafından tasarlanan bir Functional, Pure programlama dilidir. Ana kullanım alanları: Functional Programming, Academic Research, Type-Safe Applications.
30 metrik
| Metrik | Değer | Sıralama |
|---|---|---|
| GitHub Stars | 18379 | 175 |
| Stack Overflow Tags | 286910 | 151 |
| TIOBE Rank | 138 | |
| RedMonk Rank | 130 | |
| PYPL Rank | 140 | |
| Average Salary (USD) | 61634 | 181 |
| Job Postings | 12463 | 176 |
| Benchmarks Score | 0.25 | 189 |
| Learning Curve | Easy | |
| Community Size | Medium | |
| Documentation Quality | 3 | |
| Ecosystem Maturity | 2 | |
| Industry Adoption | 2 | |
| Type System Complexity | 2 | |
| Concurrency Support | 7 | |
| Performance - Execution Speed | 5 | |
| Performance - Memory Usage | 6 | |
| Performance - Startup Time | 5 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 4 | |
| IDE Support | 4 | |
| Debugging Experience | 2 | |
| GitHub Stars Rank | 175 | |
| Stack Overflow Tags Rank | 151 | |
| Average Salary Rank | 181 | |
| Job Postings Rank | 176 | |
| Benchmarks Rank | 189 | |
| Learning Curve Score | 8 | |
| Community Size Score | 4 | |
| AHP Score | 4.0 | 137 |
Hello World örneği
Js.log("Hello, World!");
Ana kullanım alanları
- Functional Programming
- Academic Research
- Type-Safe Applications
Popüler çerçeveler
- BuckleScript
- ReasonReact
AHP puanı
ReasonML AHP puanı: 4.0 (#137)