ReasonML - 30项指标与AHP评分
简介
ReasonML 是一种Functional, Pure编程语言,首次出现于 2016 年,由 Facebook 设计。主要应用场景:Functional Programming, Academic Research, Type-Safe Applications。
30项指标
| 指标 | 值 | 排名 |
|---|---|---|
| GitHub Stars | 18379 | 175 |
| Stack Overflow Tags | 286910 | 151 |
| TIOBE Rank | 138 | |
| RedMonk Rank | 130 | |
| PYPL Rank | 140 | |
| Average Salary (USD) | 61634 | 181 |
| Job Postings | 12463 | 176 |
| Benchmarks Score | 0.25 | 189 |
| Learning Curve | Easy | |
| Community Size | Medium | |
| Documentation Quality | 3 | |
| Ecosystem Maturity | 2 | |
| Industry Adoption | 2 | |
| Type System Complexity | 2 | |
| Concurrency Support | 7 | |
| Performance - Execution Speed | 5 | |
| Performance - Memory Usage | 6 | |
| Performance - Startup Time | 5 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 4 | |
| IDE Support | 4 | |
| Debugging Experience | 2 | |
| GitHub Stars Rank | 175 | |
| Stack Overflow Tags Rank | 151 | |
| Average Salary Rank | 181 | |
| Job Postings Rank | 176 | |
| Benchmarks Rank | 189 | |
| Learning Curve Score | 8 | |
| Community Size Score | 4 | |
| AHP Score | 4.0 | 137 |
Hello World 示例
Js.log("Hello, World!");
主要应用场景
- Functional Programming
- Academic Research
- Type-Safe Applications
流行框架
- BuckleScript
- ReasonReact
AHP综合评分
ReasonML AHP综合评分: 4.0 (#137)