Minitab - 30 metrik ve AHP puanı
Giriş
Minitab, 1972 yılında ilk kez ortaya çıkan, Penn State tarafından tasarlanan bir Multi-paradigm programlama dilidir. Ana kullanım alanları: Data Science, Scientific Computing, Statistics.
30 metrik
| Metrik | Değer | Sıralama |
|---|---|---|
| GitHub Stars | 15464 | 185 |
| Stack Overflow Tags | 161061 | 199 |
| TIOBE Rank | 147 | |
| RedMonk Rank | 160 | |
| PYPL Rank | 164 | |
| Average Salary (USD) | 56175 | 192 |
| Job Postings | 12716 | 173 |
| Benchmarks Score | 0.22 | 192 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 1 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 3 | |
| Type System Complexity | 4 | |
| Concurrency Support | 3 | |
| Performance - Execution Speed | 3 | |
| Performance - Memory Usage | 4 | |
| Performance - Startup Time | 3 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 2 | |
| IDE Support | 4 | |
| Debugging Experience | 3 | |
| GitHub Stars Rank | 185 | |
| Stack Overflow Tags Rank | 199 | |
| Average Salary Rank | 192 | |
| Job Postings Rank | 173 | |
| Benchmarks Rank | 192 | |
| Learning Curve Score | 8 | |
| Community Size Score | 2 | |
| AHP Score | 3.42 | 160 |
Hello World örneği
PRINT 'Hello, World!'
Ana kullanım alanları
- Data Science
- Scientific Computing
- Statistics
- Visualization
Popüler çerçeveler
- Minitab Statistical Software
AHP puanı
Minitab AHP puanı: 3.42 (#160)