Minitab - 30 métriques et score AHP
Introduction
Minitab est un langage de programmation Multi-paradigm apparu en 1972, conçu par Penn State. Cas d’usage principaux : Data Science, Scientific Computing, Statistics.
30 métriques
| Métrique | Valeur | Rang |
|---|---|---|
| GitHub Stars | 15464 | 185 |
| Stack Overflow Tags | 161061 | 199 |
| TIOBE Rank | 147 | |
| RedMonk Rank | 160 | |
| PYPL Rank | 164 | |
| Average Salary (USD) | 56175 | 192 |
| Job Postings | 12716 | 173 |
| Benchmarks Score | 0.22 | 192 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 1 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 3 | |
| Type System Complexity | 4 | |
| Concurrency Support | 3 | |
| Performance - Execution Speed | 3 | |
| Performance - Memory Usage | 4 | |
| Performance - Startup Time | 3 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 2 | |
| IDE Support | 4 | |
| Debugging Experience | 3 | |
| GitHub Stars Rank | 185 | |
| Stack Overflow Tags Rank | 199 | |
| Average Salary Rank | 192 | |
| Job Postings Rank | 173 | |
| Benchmarks Rank | 192 | |
| Learning Curve Score | 8 | |
| Community Size Score | 2 | |
| AHP Score | 3.42 | 160 |
Exemple Hello World
PRINT 'Hello, World!'
Cas d’usage principaux
- Data Science
- Scientific Computing
- Statistics
- Visualization
Frameworks populaires
- Minitab Statistical Software
Score AHP
Minitab Score AHP: 3.42 (#160)