Minitab - 30 Metrik & Skor AHP
Pengenalan
Minitab adalah bahasa pemrograman Multi-paradigm yang pertama kali muncul pada tahun 1972, dirancang oleh Penn State. Kasus penggunaan utama: Data Science, Scientific Computing, Statistics.
30 Metrik
| Metrik | Nilai | Peringkat |
|---|---|---|
| GitHub Stars | 15464 | 185 |
| Stack Overflow Tags | 161061 | 199 |
| TIOBE Rank | 147 | |
| RedMonk Rank | 160 | |
| PYPL Rank | 164 | |
| Average Salary (USD) | 56175 | 192 |
| Job Postings | 12716 | 173 |
| Benchmarks Score | 0.22 | 192 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 1 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 3 | |
| Type System Complexity | 4 | |
| Concurrency Support | 3 | |
| Performance - Execution Speed | 3 | |
| Performance - Memory Usage | 4 | |
| Performance - Startup Time | 3 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 2 | |
| IDE Support | 4 | |
| Debugging Experience | 3 | |
| GitHub Stars Rank | 185 | |
| Stack Overflow Tags Rank | 199 | |
| Average Salary Rank | 192 | |
| Job Postings Rank | 173 | |
| Benchmarks Rank | 192 | |
| Learning Curve Score | 8 | |
| Community Size Score | 2 | |
| AHP Score | 3.42 | 160 |
Contoh Hello World
PRINT 'Hello, World!'
Kasus penggunaan utama
- Data Science
- Scientific Computing
- Statistics
- Visualization
Framework populer
- Minitab Statistical Software
Skor AHP
Minitab Skor AHP: 3.42 (#160)