Node.js - 30 metryk i wynik AHP
Node.js to Multi-paradigm język programowania, który pojawił się po raz pierwszy w 2009 roku, zaprojektowany przez Ryan Dahl. Główne zastosowania: JavaScript Runtime, Server-Side Execution.
Wstęp
Node.js to Multi-paradigm język programowania, który pojawił się po raz pierwszy w 2009 roku, zaprojektowany przez Ryan Dahl. Główne zastosowania: JavaScript Runtime, Server-Side Execution.
30 metryk
| Metryka | Wartość | Ranga |
|---|---|---|
| GitHub Stars | 65133 | 8 |
| Stack Overflow Tags | 864007 | 8 |
| TIOBE Rank | 13 | |
| RedMonk Rank | 17 | |
| PYPL Rank | 5 | |
| Average Salary (USD) | 138458 | 4 |
| Job Postings | 44393 | 4 |
| Benchmarks Score | 1.0 | 6 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 8 | |
| Ecosystem Maturity | 9 | |
| Industry Adoption | 10 | |
| Type System Complexity | 10 | |
| Concurrency Support | 10 | |
| Performance - Execution Speed | 8 | |
| Performance - Memory Usage | 7 | |
| Performance - Startup Time | 6 | |
| Tooling Quality | 9 | |
| Package Manager Quality | 10 | |
| IDE Support | 9 | |
| Debugging Experience | 9 | |
| GitHub Stars Rank | 8 | |
| Stack Overflow Tags Rank | 8 | |
| Average Salary Rank | 4 | |
| Job Postings Rank | 4 | |
| Benchmarks Rank | 6 | |
| Learning Curve Score | 1 | |
| Community Size Score | 10 | |
| AHP Score | 8.03 | 13 |
Przykład Hello World
console.log('Hello, World!')
Główne zastosowania
- JavaScript Runtime
- Server-Side Execution
Popularne frameworki
- Express
- npm
- Fastify
Wynik AHP
Node.js Wynik AHP: 8.03 (#13)