Node.js - 30 metriek en AHP-score
Node.js is een Multi-paradigm-programmeertaal die voor het eerst verscheen in 2009, ontworpen door Ryan Dahl. Belangrijkste toepassingen: JavaScript Runtime, Server-Side Execution.
Inleiding
Node.js is een Multi-paradigm-programmeertaal die voor het eerst verscheen in 2009, ontworpen door Ryan Dahl. Belangrijkste toepassingen: JavaScript Runtime, Server-Side Execution.
30 metriek
| Metriek | Waarde | Rang |
|---|---|---|
| GitHub Stars | 65133 | 8 |
| Stack Overflow Tags | 864007 | 8 |
| TIOBE Rank | 13 | |
| RedMonk Rank | 17 | |
| PYPL Rank | 5 | |
| Average Salary (USD) | 138458 | 4 |
| Job Postings | 44393 | 4 |
| Benchmarks Score | 1.0 | 6 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 8 | |
| Ecosystem Maturity | 9 | |
| Industry Adoption | 10 | |
| Type System Complexity | 10 | |
| Concurrency Support | 10 | |
| Performance - Execution Speed | 8 | |
| Performance - Memory Usage | 7 | |
| Performance - Startup Time | 6 | |
| Tooling Quality | 9 | |
| Package Manager Quality | 10 | |
| IDE Support | 9 | |
| Debugging Experience | 9 | |
| GitHub Stars Rank | 8 | |
| Stack Overflow Tags Rank | 8 | |
| Average Salary Rank | 4 | |
| Job Postings Rank | 4 | |
| Benchmarks Rank | 6 | |
| Learning Curve Score | 1 | |
| Community Size Score | 10 | |
| AHP Score | 8.03 | 13 |
Hello World voorbeeld
console.log('Hello, World!')
Belangrijkste toepassingen
- JavaScript Runtime
- Server-Side Execution
Populaire frameworks
- Express
- npm
- Fastify
AHP-score
Node.js AHP-score: 8.03 (#13)