Swift - 30 metriek en AHP-score
Swift is een Object-Oriented, Functional-programmeertaal die voor het eerst verscheen in 2014, ontworpen door Apple. Belangrijkste toepassingen: Mobile Apps, Cross-Platform Development.
Inleiding
Swift is een Object-Oriented, Functional-programmeertaal die voor het eerst verscheen in 2014, ontworpen door Apple. Belangrijkste toepassingen: Mobile Apps, Cross-Platform Development.
30 metriek
| Metriek | Waarde | Rang |
|---|---|---|
| GitHub Stars | 59928 | 18 |
| Stack Overflow Tags | 810812 | 15 |
| TIOBE Rank | 33 | |
| RedMonk Rank | 30 | |
| PYPL Rank | 31 | |
| Average Salary (USD) | 129139 | 12 |
| Job Postings | 36968 | 25 |
| Benchmarks Score | 0.87 | 19 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 10 | |
| Ecosystem Maturity | 8 | |
| Industry Adoption | 9 | |
| Type System Complexity | 8 | |
| Concurrency Support | 8 | |
| Performance - Execution Speed | 9 | |
| Performance - Memory Usage | 8 | |
| Performance - Startup Time | 9 | |
| Tooling Quality | 8 | |
| Package Manager Quality | 10 | |
| IDE Support | 8 | |
| Debugging Experience | 8 | |
| GitHub Stars Rank | 18 | |
| Stack Overflow Tags Rank | 15 | |
| Average Salary Rank | 12 | |
| Job Postings Rank | 25 | |
| Benchmarks Rank | 19 | |
| Learning Curve Score | 2 | |
| Community Size Score | 10 | |
| AHP Score | 7.82 | 20 |
Hello World voorbeeld
print("Hello, World!")
Belangrijkste toepassingen
- Mobile Apps
- Cross-Platform Development
Populaire frameworks
- SwiftUI
- Vapor
- Combine
AHP-score
Swift AHP-score: 7.82 (#20)