Swift - 30 métriques et score AHP
Swift est un langage de programmation Object-Oriented, Functional apparu en 2014, conçu par Apple. Cas d'usage principaux : Mobile Apps, Cross-Platform Development.
Introduction
Swift est un langage de programmation Object-Oriented, Functional apparu en 2014, conçu par Apple. Cas d’usage principaux : Mobile Apps, Cross-Platform Development.
30 métriques
| Métrique | Valeur | Rang |
|---|---|---|
| GitHub Stars | 59928 | 18 |
| Stack Overflow Tags | 810812 | 15 |
| TIOBE Rank | 33 | |
| RedMonk Rank | 30 | |
| PYPL Rank | 31 | |
| Average Salary (USD) | 129139 | 12 |
| Job Postings | 36968 | 25 |
| Benchmarks Score | 0.87 | 19 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 10 | |
| Ecosystem Maturity | 8 | |
| Industry Adoption | 9 | |
| Type System Complexity | 8 | |
| Concurrency Support | 8 | |
| Performance - Execution Speed | 9 | |
| Performance - Memory Usage | 8 | |
| Performance - Startup Time | 9 | |
| Tooling Quality | 8 | |
| Package Manager Quality | 10 | |
| IDE Support | 8 | |
| Debugging Experience | 8 | |
| GitHub Stars Rank | 18 | |
| Stack Overflow Tags Rank | 15 | |
| Average Salary Rank | 12 | |
| Job Postings Rank | 25 | |
| Benchmarks Rank | 19 | |
| Learning Curve Score | 2 | |
| Community Size Score | 10 | |
| AHP Score | 7.82 | 20 |
Exemple Hello World
print("Hello, World!")
Cas d’usage principaux
- Mobile Apps
- Cross-Platform Development
Frameworks populaires
- SwiftUI
- Vapor
- Combine
Score AHP
Swift Score AHP: 7.82 (#20)