Next.js - 30 metriek en AHP-score
Next.js is een Declarative, Component-Based-programmeertaal die voor het eerst verscheen in 2016, ontworpen door Vercel. Belangrijkste toepassingen: Full-Stack Frameworks, SSR, Static Generation.
Inleiding
Next.js is een Declarative, Component-Based-programmeertaal die voor het eerst verscheen in 2016, ontworpen door Vercel. Belangrijkste toepassingen: Full-Stack Frameworks, SSR, Static Generation.
30 metriek
| Metriek | Waarde | Rang |
|---|---|---|
| GitHub Stars | 57798 | 21 |
| Stack Overflow Tags | 773577 | 21 |
| TIOBE Rank | 39 | |
| RedMonk Rank | 39 | |
| PYPL Rank | 25 | |
| Average Salary (USD) | 131271 | 8 |
| Job Postings | 37115 | 23 |
| Benchmarks Score | 0.96 | 13 |
| Learning Curve | Hard | |
| Community Size | Large | |
| Documentation Quality | 8 | |
| Ecosystem Maturity | 9 | |
| Industry Adoption | 8 | |
| Type System Complexity | 9 | |
| Concurrency Support | 8 | |
| Performance - Execution Speed | 10 | |
| Performance - Memory Usage | 10 | |
| Performance - Startup Time | 9 | |
| Tooling Quality | 10 | |
| Package Manager Quality | 7 | |
| IDE Support | 9 | |
| Debugging Experience | 10 | |
| GitHub Stars Rank | 21 | |
| Stack Overflow Tags Rank | 21 | |
| Average Salary Rank | 8 | |
| Job Postings Rank | 23 | |
| Benchmarks Rank | 13 | |
| Learning Curve Score | 2 | |
| Community Size Score | 8 | |
| AHP Score | 7.83 | 19 |
Hello World voorbeeld
export default function Page(){ return <h1>Hello, World!</h1>; }
Belangrijkste toepassingen
- Full-Stack Frameworks
- SSR
- Static Generation
Populaire frameworks
- SWR
- Next Auth
AHP-score
Next.js AHP-score: 7.83 (#19)