AssemblyScript - 30 mittaria ja AHP-pisteet
AssemblyScript on Imperative, Low-Level-ohjelmointikieli, joka ilmestyi ensimmäisen kerran vuonna 2017 ja jonka suunnitteli AssemblyScript Team. Pääasialliset käyttötapaukset: Intermediate Representation, Compilation, Portability.
Johdanto
AssemblyScript on Imperative, Low-Level-ohjelmointikieli, joka ilmestyi ensimmäisen kerran vuonna 2017 ja jonka suunnitteli AssemblyScript Team. Pääasialliset käyttötapaukset: Intermediate Representation, Compilation, Portability.
30 mittaria
| Mittari | Arvo | Sijoitus |
|---|---|---|
| GitHub Stars | 19095 | 168 |
| Stack Overflow Tags | 260849 | 162 |
| TIOBE Rank | 143 | |
| RedMonk Rank | 130 | |
| PYPL Rank | 144 | |
| Average Salary (USD) | 65161 | 170 |
| Job Postings | 13709 | 162 |
| Benchmarks Score | 0.31 | 175 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 4 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 3 | |
| Type System Complexity | 1 | |
| Concurrency Support | 1 | |
| Performance - Execution Speed | 1 | |
| Performance - Memory Usage | 2 | |
| Performance - Startup Time | 2 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 3 | |
| IDE Support | 4 | |
| Debugging Experience | 2 | |
| GitHub Stars Rank | 168 | |
| Stack Overflow Tags Rank | 162 | |
| Average Salary Rank | 170 | |
| Job Postings Rank | 162 | |
| Benchmarks Rank | 175 | |
| Learning Curve Score | 9 | |
| Community Size Score | 2 | |
| AHP Score | 3.36 | 164 |
Hello World -esimerkki
export function main(): void { console.log("Hello, World!"); }
Pääasialliset käyttötapaukset
- Intermediate Representation
- Compilation
- Portability
Suositut kehykset
- AS-Transform
AHP-pisteet
AssemblyScript AHP-pisteet: 3.36 (#164)