AssemblyScript - 30 Metriken & AHP-Score
Einleitung
AssemblyScript ist eine Imperative, Low-Level-Programmiersprache, die erstmals 2017 erschien und von AssemblyScript Team entworfen wurde. Hauptanwendungen: Intermediate Representation, Compilation, Portability.
30 Metriken
| Metrik | Wert | Rang |
|---|---|---|
| GitHub Stars | 19095 | 168 |
| Stack Overflow Tags | 260849 | 162 |
| TIOBE Rank | 143 | |
| RedMonk Rank | 130 | |
| PYPL Rank | 144 | |
| Average Salary (USD) | 65161 | 170 |
| Job Postings | 13709 | 162 |
| Benchmarks Score | 0.31 | 175 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 4 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 3 | |
| Type System Complexity | 1 | |
| Concurrency Support | 1 | |
| Performance - Execution Speed | 1 | |
| Performance - Memory Usage | 2 | |
| Performance - Startup Time | 2 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 3 | |
| IDE Support | 4 | |
| Debugging Experience | 2 | |
| GitHub Stars Rank | 168 | |
| Stack Overflow Tags Rank | 162 | |
| Average Salary Rank | 170 | |
| Job Postings Rank | 162 | |
| Benchmarks Rank | 175 | |
| Learning Curve Score | 9 | |
| Community Size Score | 2 | |
| AHP Score | 3.36 | 164 |
Hello-World-Beispiel
export function main(): void { console.log("Hello, World!"); }
Hauptanwendungsfälle
- Intermediate Representation
- Compilation
- Portability
Beliebte Frameworks
- AS-Transform
AHP-Score
AssemblyScript AHP-Score: 3.36 (#164)