Electron - 30项指标与AHP评分
Electron 是一种Multi-paradigm编程语言,首次出现于 2013 年,由 GitHub 设计。主要应用场景:Desktop Apps, Cross-Platform GUI。
简介
Electron 是一种Multi-paradigm编程语言,首次出现于 2013 年,由 GitHub 设计。主要应用场景:Desktop Apps, Cross-Platform GUI。
30项指标
| 指标 | 值 | 排名 |
|---|---|---|
| GitHub Stars | 42513 | 57 |
| Stack Overflow Tags | 610190 | 46 |
| TIOBE Rank | 61 | |
| RedMonk Rank | 66 | |
| PYPL Rank | 60 | |
| Average Salary (USD) | 108373 | 41 |
| Job Postings | 30106 | 50 |
| Benchmarks Score | 0.61 | 62 |
| Learning Curve | Medium | |
| Community Size | Large | |
| Documentation Quality | 8 | |
| Ecosystem Maturity | 8 | |
| Industry Adoption | 8 | |
| Type System Complexity | 5 | |
| Concurrency Support | 6 | |
| Performance - Execution Speed | 6 | |
| Performance - Memory Usage | 7 | |
| Performance - Startup Time | 6 | |
| Tooling Quality | 8 | |
| Package Manager Quality | 7 | |
| IDE Support | 8 | |
| Debugging Experience | 7 | |
| GitHub Stars Rank | 57 | |
| Stack Overflow Tags Rank | 46 | |
| Average Salary Rank | 41 | |
| Job Postings Rank | 50 | |
| Benchmarks Rank | 62 | |
| Learning Curve Score | 5 | |
| Community Size Score | 7 | |
| AHP Score | 6.7 | 43 |
Hello World 示例
console.log('Hello, World!')
主要应用场景
- Desktop Apps
- Cross-Platform GUI
流行框架
- Electron Forge
- Electron Builder
AHP综合评分
Electron AHP综合评分: 6.7 (#43)