Ionic - 30 métricas e pontuação AHP
Introdução
Ionic é uma linguagem de programação Object-Oriented, Functional que apareceu pela primeira vez em 2013, projetada por Ionic Team. Principais casos de uso: Mobile Apps, Cross-Platform Development.
30 métricas
| Métrica | Valor | Classificação |
|---|---|---|
| GitHub Stars | 30534 | 101 |
| Stack Overflow Tags | 490308 | 72 |
| TIOBE Rank | 102 | |
| RedMonk Rank | 103 | |
| PYPL Rank | 100 | |
| Average Salary (USD) | 87901 | 84 |
| Job Postings | 20161 | 105 |
| Benchmarks Score | 0.56 | 88 |
| Learning Curve | Medium | |
| Community Size | Medium | |
| Documentation Quality | 4 | |
| Ecosystem Maturity | 6 | |
| Industry Adoption | 5 | |
| Type System Complexity | 3 | |
| Concurrency Support | 2 | |
| Performance - Execution Speed | 3 | |
| Performance - Memory Usage | 2 | |
| Performance - Startup Time | 4 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 6 | |
| IDE Support | 2 | |
| Debugging Experience | 3 | |
| GitHub Stars Rank | 101 | |
| Stack Overflow Tags Rank | 72 | |
| Average Salary Rank | 84 | |
| Job Postings Rank | 105 | |
| Benchmarks Rank | 88 | |
| Learning Curve Score | 7 | |
| Community Size Score | 5 | |
| AHP Score | 4.43 | 109 |
Exemplo Hello World
console.log('Hello, World!')
Principais casos de uso
- Mobile Apps
- Cross-Platform Development
Frameworks populares
- Capacitor
- Stencil
Pontuação AHP
Ionic Pontuação AHP: 4.43 (#109)