CPLEX - 30 métricas e pontuação AHP
Introdução
CPLEX é uma linguagem de programação Declarative, Mathematical que apareceu pela primeira vez em 1988, projetada por CPLEX Optimization. Principais casos de uso: Optimization Modeling, Operations Research, LP/MIP.
30 métricas
| Métrica | Valor | Classificação |
|---|---|---|
| GitHub Stars | 24235 | 138 |
| Stack Overflow Tags | 251264 | 167 |
| TIOBE Rank | 137 | |
| RedMonk Rank | 141 | |
| PYPL Rank | 130 | |
| Average Salary (USD) | 68926 | 155 |
| Job Postings | 14745 | 153 |
| Benchmarks Score | 0.33 | 170 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 2 | |
| Ecosystem Maturity | 2 | |
| Industry Adoption | 3 | |
| Type System Complexity | 2 | |
| Concurrency Support | 2 | |
| Performance - Execution Speed | 3 | |
| Performance - Memory Usage | 3 | |
| Performance - Startup Time | 4 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 1 | |
| IDE Support | 4 | |
| Debugging Experience | 4 | |
| GitHub Stars Rank | 138 | |
| Stack Overflow Tags Rank | 167 | |
| Average Salary Rank | 155 | |
| Job Postings Rank | 153 | |
| Benchmarks Rank | 170 | |
| Learning Curve Score | 8 | |
| Community Size Score | 2 | |
| AHP Score | 3.46 | 159 |
Exemplo Hello World
display 'Hello, World!';
Principais casos de uso
- Optimization Modeling
- Operations Research
- LP/MIP
Frameworks populares
- CPLEX Studio
Pontuação AHP
CPLEX Pontuação AHP: 3.46 (#159)