Jupyter - 30 metryk i wynik AHP
Jupyter to Multi-paradigm język programowania, który pojawił się po raz pierwszy w 2014 roku, zaprojektowany przez Project Jupyter. Główne zastosowania: Interactive Computing, Data Exploration, Reproducible Research.
Wstęp
Jupyter to Multi-paradigm język programowania, który pojawił się po raz pierwszy w 2014 roku, zaprojektowany przez Project Jupyter. Główne zastosowania: Interactive Computing, Data Exploration, Reproducible Research.
30 metryk
| Metryka | Wartość | Ranga |
|---|---|---|
| GitHub Stars | 48272 | 38 |
| Stack Overflow Tags | 646500 | 38 |
| TIOBE Rank | 72 | |
| RedMonk Rank | 68 | |
| PYPL Rank | 64 | |
| Average Salary (USD) | 105133 | 46 |
| Job Postings | 30890 | 48 |
| Benchmarks Score | 0.83 | 25 |
| Learning Curve | Medium | |
| Community Size | Large | |
| Documentation Quality | 6 | |
| Ecosystem Maturity | 7 | |
| Industry Adoption | 6 | |
| Type System Complexity | 6 | |
| Concurrency Support | 9 | |
| Performance - Execution Speed | 9 | |
| Performance - Memory Usage | 10 | |
| Performance - Startup Time | 10 | |
| Tooling Quality | 6 | |
| Package Manager Quality | 7 | |
| IDE Support | 6 | |
| Debugging Experience | 5 | |
| GitHub Stars Rank | 38 | |
| Stack Overflow Tags Rank | 38 | |
| Average Salary Rank | 46 | |
| Job Postings Rank | 48 | |
| Benchmarks Rank | 25 | |
| Learning Curve Score | 6 | |
| Community Size Score | 7 | |
| AHP Score | 6.77 | 40 |
Przykład Hello World
# In a notebook cell:
print('Hello, World!')
Główne zastosowania
- Interactive Computing
- Data Exploration
- Reproducible Research
Popularne frameworki
- JupyterLab
- JupyterHub
- nbconvert
Wynik AHP
Jupyter Wynik AHP: 6.77 (#40)