React - 30개 지표 및 AHP 점수
React은(는) 2013년에 처음 등장한 Declarative, Component-Based, Functional 프로그래밍 언어이며 Facebook가 설계했습니다. 주요 용도: Web Frontend, Single Page Applications, UI Development.
소개
React은(는) 2013년에 처음 등장한 Declarative, Component-Based, Functional 프로그래밍 언어이며 Facebook가 설계했습니다. 주요 용도: Web Frontend, Single Page Applications, UI Development.
30개 지표
| 지표 | 값 | 순위 |
|---|---|---|
| GitHub Stars | 67317 | 2 |
| Stack Overflow Tags | 862854 | 9 |
| TIOBE Rank | 2 | |
| RedMonk Rank | 3 | |
| PYPL Rank | 17 | |
| Average Salary (USD) | 132989 | 5 |
| Job Postings | 44797 | 1 |
| Benchmarks Score | 0.95 | 14 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 8 | |
| Ecosystem Maturity | 9 | |
| Industry Adoption | 9 | |
| Type System Complexity | 9 | |
| Concurrency Support | 8 | |
| Performance - Execution Speed | 9 | |
| Performance - Memory Usage | 9 | |
| Performance - Startup Time | 9 | |
| Tooling Quality | 8 | |
| Package Manager Quality | 10 | |
| IDE Support | 7 | |
| Debugging Experience | 8 | |
| GitHub Stars Rank | 2 | |
| Stack Overflow Tags Rank | 9 | |
| Average Salary Rank | 5 | |
| Job Postings Rank | 1 | |
| Benchmarks Rank | 14 | |
| Learning Curve Score | 1 | |
| Community Size Score | 9 | |
| AHP Score | 7.81 | 21 |
Hello World 예제
function App(){ return <h1>Hello, World!</h1>; }
주요 용도
- Web Frontend
- Single Page Applications
- UI Development
인기 프레임워크
- Next.js
- Create React App
- React Native
AHP 점수
React AHP 점수: 7.81 (#21)