TypeScript - 30の指標とAHPスコア
TypeScript は2012年に登場したObject-Oriented, Functional, Proceduralプログラミング言語で、Microsoftによって設計されました。主な用途:Web Development, Automation, Scripting。
概要
TypeScript は2012年に登場したObject-Oriented, Functional, Proceduralプログラミング言語で、Microsoftによって設計されました。主な用途:Web Development, Automation, Scripting。
30指標
| 指標 | 値 | 順位 |
|---|---|---|
| GitHub Stars | 66559 | 4 |
| Stack Overflow Tags | 884504 | 3 |
| TIOBE Rank | 2 | |
| RedMonk Rank | 3 | |
| PYPL Rank | 5 | |
| Average Salary (USD) | 139947 | 1 |
| Job Postings | 40328 | 16 |
| Benchmarks Score | 0.99 | 7 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 10 | |
| Ecosystem Maturity | 10 | |
| Industry Adoption | 10 | |
| Type System Complexity | 8 | |
| Concurrency Support | 10 | |
| Performance - Execution Speed | 9 | |
| Performance - Memory Usage | 9 | |
| Performance - Startup Time | 10 | |
| Tooling Quality | 10 | |
| Package Manager Quality | 8 | |
| IDE Support | 10 | |
| Debugging Experience | 9 | |
| GitHub Stars Rank | 4 | |
| Stack Overflow Tags Rank | 3 | |
| Average Salary Rank | 1 | |
| Job Postings Rank | 16 | |
| Benchmarks Rank | 7 | |
| Learning Curve Score | 3 | |
| Community Size Score | 10 | |
| AHP Score | 8.56 | 1 |
Hello World 例
console.log('Hello, World!');
主な用途
- Web Development
- Automation
- Scripting
- General Programming
人気のフレームワーク
- Deno
- NestJS
- tRPC
- TypeORM
AHPスコア
TypeScript AHPスコア: 8.56 (#1)