Dart - 30の指標とAHPスコア
Dart は2011年に登場したObject-Oriented, Functionalプログラミング言語で、Googleによって設計されました。主な用途:Mobile Apps, Cross-Platform Development。
概要
Dart は2011年に登場したObject-Oriented, Functionalプログラミング言語で、Googleによって設計されました。主な用途:Mobile Apps, Cross-Platform Development。
30指標
| 指標 | 値 | 順位 |
|---|---|---|
| GitHub Stars | 47323 | 41 |
| Stack Overflow Tags | 573211 | 56 |
| TIOBE Rank | 73 | |
| RedMonk Rank | 55 | |
| PYPL Rank | 55 | |
| Average Salary (USD) | 110233 | 39 |
| Job Postings | 32735 | 36 |
| Benchmarks Score | 0.74 | 40 |
| Learning Curve | Medium | |
| Community Size | Medium | |
| Documentation Quality | 8 | |
| Ecosystem Maturity | 8 | |
| Industry Adoption | 8 | |
| Type System Complexity | 5 | |
| Concurrency Support | 9 | |
| Performance - Execution Speed | 8 | |
| Performance - Memory Usage | 7 | |
| Performance - Startup Time | 9 | |
| Tooling Quality | 8 | |
| Package Manager Quality | 7 | |
| IDE Support | 8 | |
| Debugging Experience | 9 | |
| GitHub Stars Rank | 41 | |
| Stack Overflow Tags Rank | 56 | |
| Average Salary Rank | 39 | |
| Job Postings Rank | 36 | |
| Benchmarks Rank | 40 | |
| Learning Curve Score | 5 | |
| Community Size Score | 6 | |
| AHP Score | 7.1 | 34 |
Hello World 例
void main(){ print('Hello, World!'); }
主な用途
- Mobile Apps
- Cross-Platform Development
人気のフレームワーク
- Flutter
- Aqueduct
AHPスコア
Dart AHPスコア: 7.1 (#34)