Astro - 30の指標とAHPスコア
Astro は2021年に登場したDeclarative, Component-Basedプログラミング言語で、Astro Teamによって設計されました。主な用途:Full-Stack Frameworks, SSR, Static Generation。
概要
Astro は2021年に登場したDeclarative, Component-Basedプログラミング言語で、Astro Teamによって設計されました。主な用途:Full-Stack Frameworks, SSR, Static Generation。
30指標
| 指標 | 値 | 順位 |
|---|---|---|
| GitHub Stars | 36740 | 74 |
| Stack Overflow Tags | 515955 | 63 |
| TIOBE Rank | 77 | |
| RedMonk Rank | 85 | |
| PYPL Rank | 86 | |
| Average Salary (USD) | 100892 | 54 |
| Job Postings | 26367 | 62 |
| Benchmarks Score | 0.65 | 54 |
| Learning Curve | Hard | |
| Community Size | Medium | |
| Documentation Quality | 5 | |
| Ecosystem Maturity | 8 | |
| Industry Adoption | 6 | |
| Type System Complexity | 6 | |
| Concurrency Support | 8 | |
| Performance - Execution Speed | 6 | |
| Performance - Memory Usage | 7 | |
| Performance - Startup Time | 6 | |
| Tooling Quality | 5 | |
| Package Manager Quality | 5 | |
| IDE Support | 5 | |
| Debugging Experience | 6 | |
| GitHub Stars Rank | 74 | |
| Stack Overflow Tags Rank | 63 | |
| Average Salary Rank | 54 | |
| Job Postings Rank | 62 | |
| Benchmarks Rank | 54 | |
| Learning Curve Score | 4 | |
| Community Size Score | 5 | |
| AHP Score | 5.76 | 63 |
Hello World 例
<h1>Hello, World!</h1>
主な用途
- Full-Stack Frameworks
- SSR
- Static Generation
人気のフレームワーク
- Astro Integrations
AHPスコア
Astro AHPスコア: 5.76 (#63)