pip - 30 metriche e punteggio AHP
pip è un linguaggio di programmazione Declarative, Imperative apparso per la prima volta nel 2008, progettato da Ian Bicking. Casi d'uso principali: Package Management, Dependency Resolution.
Introduzione
pip è un linguaggio di programmazione Declarative, Imperative apparso per la prima volta nel 2008, progettato da Ian Bicking. Casi d’uso principali: Package Management, Dependency Resolution.
30 metriche
| Metrica | Valore | Classifica |
|---|---|---|
| GitHub Stars | 59582 | 19 |
| Stack Overflow Tags | 728445 | 28 |
| TIOBE Rank | 39 | |
| RedMonk Rank | 36 | |
| PYPL Rank | 25 | |
| Average Salary (USD) | 120291 | 25 |
| Job Postings | 37729 | 22 |
| Benchmarks Score | 0.81 | 28 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 10 | |
| Ecosystem Maturity | 8 | |
| Industry Adoption | 9 | |
| Type System Complexity | 8 | |
| Concurrency Support | 9 | |
| Performance - Execution Speed | 8 | |
| Performance - Memory Usage | 7 | |
| Performance - Startup Time | 8 | |
| Tooling Quality | 10 | |
| Package Manager Quality | 8 | |
| IDE Support | 9 | |
| Debugging Experience | 9 | |
| GitHub Stars Rank | 19 | |
| Stack Overflow Tags Rank | 28 | |
| Average Salary Rank | 25 | |
| Job Postings Rank | 22 | |
| Benchmarks Rank | 28 | |
| Learning Curve Score | 3 | |
| Community Size Score | 10 | |
| AHP Score | 7.89 | 16 |
Esempio Hello World
pip install requests
Casi d’uso principali
- Package Management
- Dependency Resolution
Framework popolari
- PyPI
- virtualenv
Punteggio AHP
pip Punteggio AHP: 7.89 (#16)