Vim Script - 30 métriques et score AHP
Introduction
Vim Script est un langage de programmation Functional, Procedural apparu en 1991, conçu par Bram Moolenaar. Cas d’usage principaux : Editor Extension, Automation, Text Processing.
30 métriques
| Métrique | Valeur | Rang |
|---|---|---|
| GitHub Stars | 25069 | 130 |
| Stack Overflow Tags | 344050 | 131 |
| TIOBE Rank | 115 | |
| RedMonk Rank | 122 | |
| PYPL Rank | 118 | |
| Average Salary (USD) | 81359 | 103 |
| Job Postings | 20432 | 99 |
| Benchmarks Score | 0.38 | 148 |
| Learning Curve | Medium | |
| Community Size | Medium | |
| Documentation Quality | 3 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 3 | |
| Type System Complexity | 4 | |
| Concurrency Support | 7 | |
| Performance - Execution Speed | 6 | |
| Performance - Memory Usage | 5 | |
| Performance - Startup Time | 6 | |
| Tooling Quality | 5 | |
| Package Manager Quality | 5 | |
| IDE Support | 5 | |
| Debugging Experience | 5 | |
| GitHub Stars Rank | 130 | |
| Stack Overflow Tags Rank | 131 | |
| Average Salary Rank | 103 | |
| Job Postings Rank | 99 | |
| Benchmarks Rank | 148 | |
| Learning Curve Score | 7 | |
| Community Size Score | 4 | |
| AHP Score | 4.72 | 97 |
Exemple Hello World
echo 'Hello, World!'
Cas d’usage principaux
- Editor Extension
- Automation
- Text Processing
Frameworks populaires
- Neovim
- Pathogen
Score AHP
Vim Script Score AHP: 4.72 (#97)