Svelte - 30 métriques et score AHP
Svelte est un langage de programmation Declarative, Component-Based, Functional apparu en 2016, conçu par Rich Harris. Cas d'usage principaux : Web Frontend, Single Page Applications, UI Development.
Introduction
Svelte est un langage de programmation Declarative, Component-Based, Functional apparu en 2016, conçu par Rich Harris. Cas d’usage principaux : Web Frontend, Single Page Applications, UI Development.
30 métriques
| Métrique | Valeur | Rang |
|---|---|---|
| GitHub Stars | 47077 | 42 |
| Stack Overflow Tags | 575968 | 54 |
| TIOBE Rank | 63 | |
| RedMonk Rank | 75 | |
| PYPL Rank | 69 | |
| Average Salary (USD) | 112044 | 36 |
| Job Postings | 31993 | 41 |
| Benchmarks Score | 0.64 | 56 |
| Learning Curve | Medium | |
| Community Size | Large | |
| Documentation Quality | 5 | |
| Ecosystem Maturity | 8 | |
| Industry Adoption | 7 | |
| Type System Complexity | 5 | |
| Concurrency Support | 8 | |
| Performance - Execution Speed | 6 | |
| Performance - Memory Usage | 7 | |
| Performance - Startup Time | 7 | |
| Tooling Quality | 8 | |
| Package Manager Quality | 8 | |
| IDE Support | 7 | |
| Debugging Experience | 7 | |
| GitHub Stars Rank | 42 | |
| Stack Overflow Tags Rank | 54 | |
| Average Salary Rank | 36 | |
| Job Postings Rank | 41 | |
| Benchmarks Rank | 56 | |
| Learning Curve Score | 5 | |
| Community Size Score | 8 | |
| AHP Score | 6.7 | 44 |
Exemple Hello World
<h1>Hello, World!</h1>
Cas d’usage principaux
- Web Frontend
- Single Page Applications
- UI Development
Frameworks populaires
- SvelteKit
- Sapper
Score AHP
Svelte Score AHP: 6.7 (#44)