Backbone.js - 30 métriques et score AHP
Backbone.js est un langage de programmation Declarative, Component-Based, Functional apparu en 2010, conçu par Jeremy Ashkenas. Cas d'usage principaux : Web Frontend, Single Page Applications, UI Development.
Introduction
Backbone.js est un langage de programmation Declarative, Component-Based, Functional apparu en 2010, conçu par Jeremy Ashkenas. Cas d’usage principaux : Web Frontend, Single Page Applications, UI Development.
30 métriques
| Métrique | Valeur | Rang |
|---|---|---|
| GitHub Stars | 22035 | 152 |
| Stack Overflow Tags | 245938 | 174 |
| TIOBE Rank | 138 | |
| RedMonk Rank | 133 | |
| PYPL Rank | 147 | |
| Average Salary (USD) | 70432 | 145 |
| Job Postings | 16984 | 130 |
| Benchmarks Score | 0.3 | 180 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 2 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 4 | |
| Type System Complexity | 1 | |
| Concurrency Support | 4 | |
| Performance - Execution Speed | 3 | |
| Performance - Memory Usage | 3 | |
| Performance - Startup Time | 3 | |
| Tooling Quality | 4 | |
| Package Manager Quality | 1 | |
| IDE Support | 4 | |
| Debugging Experience | 5 | |
| GitHub Stars Rank | 152 | |
| Stack Overflow Tags Rank | 174 | |
| Average Salary Rank | 145 | |
| Job Postings Rank | 130 | |
| Benchmarks Rank | 180 | |
| Learning Curve Score | 10 | |
| Community Size Score | 3 | |
| AHP Score | 3.96 | 138 |
Exemple Hello World
document.write('Hello, World!')
Cas d’usage principaux
- Web Frontend
- Single Page Applications
- UI Development
Frameworks populaires
- Underscore
- Marionette
Score AHP
Backbone.js Score AHP: 3.96 (#138)