PowerShell - 30 métricas y puntuación AHP
PowerShell es un lenguaje de programación Procedural, Object-Oriented que apareció por primera vez en 2006, diseñado por Microsoft. Casos de uso principales: Automation, Scripting, DevOps.
Introducción
PowerShell es un lenguaje de programación Procedural, Object-Oriented que apareció por primera vez en 2006, diseñado por Microsoft. Casos de uso principales: Automation, Scripting, DevOps.
30 métricas
| Métrica | Valor | Rango |
|---|---|---|
| GitHub Stars | 49326 | 35 |
| Stack Overflow Tags | 605363 | 47 |
| TIOBE Rank | 65 | |
| RedMonk Rank | 64 | |
| PYPL Rank | 64 | |
| Average Salary (USD) | 112578 | 35 |
| Job Postings | 30083 | 51 |
| Benchmarks Score | 0.74 | 42 |
| Learning Curve | Medium | |
| Community Size | Medium | |
| Documentation Quality | 7 | |
| Ecosystem Maturity | 6 | |
| Industry Adoption | 8 | |
| Type System Complexity | 6 | |
| Concurrency Support | 9 | |
| Performance - Execution Speed | 9 | |
| Performance - Memory Usage | 9 | |
| Performance - Startup Time | 7 | |
| Tooling Quality | 7 | |
| Package Manager Quality | 7 | |
| IDE Support | 6 | |
| Debugging Experience | 8 | |
| GitHub Stars Rank | 35 | |
| Stack Overflow Tags Rank | 47 | |
| Average Salary Rank | 35 | |
| Job Postings Rank | 51 | |
| Benchmarks Rank | 42 | |
| Learning Curve Score | 5 | |
| Community Size Score | 6 | |
| AHP Score | 6.86 | 38 |
Ejemplo Hola Mundo
Write-Host 'Hello, World!'
Casos de uso principales
- Automation
- Scripting
- DevOps
- Text Processing
Frameworks populares
- PSReadLine
- Pester
Puntuación AHP
PowerShell Puntuación AHP: 6.86 (#38)