ReScript - 30 Metrics & AHP Score
Introduction
ReScript is a Functional, Pure programming language first appeared in 2016, designed by ReScript Team. Main use cases: Functional Programming, Academic Research, Type-Safe Applications.
30 Metrics
| Metric | Value | Rank |
|---|---|---|
| GitHub Stars | 24063 | 141 |
| Stack Overflow Tags | 325098 | 137 |
| TIOBE Rank | 141 | |
| RedMonk Rank | 136 | |
| PYPL Rank | 133 | |
| Average Salary (USD) | 66205 | 165 |
| Job Postings | 14251 | 157 |
| Benchmarks Score | 0.34 | 165 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 1 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 4 | |
| Type System Complexity | 3 | |
| Concurrency Support | 2 | |
| Performance - Execution Speed | 1 | |
| Performance - Memory Usage | 1 | |
| Performance - Startup Time | 1 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 2 | |
| IDE Support | 3 | |
| Debugging Experience | 3 | |
| GitHub Stars Rank | 141 | |
| Stack Overflow Tags Rank | 137 | |
| Average Salary Rank | 165 | |
| Job Postings Rank | 157 | |
| Benchmarks Rank | 165 | |
| Learning Curve Score | 8 | |
| Community Size Score | 2 | |
| AHP Score | 3.24 | 175 |
Hello World Example
Js.log("Hello, World!")
Main Use Cases
- Functional Programming
- Academic Research
- Type-Safe Applications
Popular Frameworks
- ReScript React
AHP Score
ReScript AHP Score: 3.24 (#175)