Assembly - 30 Metrics & AHP Score
Introduction
Assembly is a Imperative, Low-Level programming language first appeared in 1947, designed by Maurice Wilkes. Main use cases: Systems Programming, Embedded, Performance.
30 Metrics
| Metric | Value | Rank |
|---|---|---|
| GitHub Stars | 28489 | 111 |
| Stack Overflow Tags | 323487 | 140 |
| TIOBE Rank | 128 | |
| RedMonk Rank | 112 | |
| PYPL Rank | 128 | |
| Average Salary (USD) | 69396 | 151 |
| Job Postings | 20152 | 106 |
| Benchmarks Score | 0.38 | 147 |
| Learning Curve | Medium | |
| Community Size | Medium | |
| Documentation Quality | 5 | |
| Ecosystem Maturity | 5 | |
| Industry Adoption | 5 | |
| Type System Complexity | 3 | |
| Concurrency Support | 4 | |
| Performance - Execution Speed | 2 | |
| Performance - Memory Usage | 1 | |
| Performance - Startup Time | 2 | |
| Tooling Quality | 4 | |
| Package Manager Quality | 6 | |
| IDE Support | 4 | |
| Debugging Experience | 4 | |
| GitHub Stars Rank | 111 | |
| Stack Overflow Tags Rank | 140 | |
| Average Salary Rank | 151 | |
| Job Postings Rank | 106 | |
| Benchmarks Rank | 147 | |
| Learning Curve Score | 7 | |
| Community Size Score | 5 | |
| AHP Score | 4.39 | 113 |
Hello World Example
; architecture-specific
mov eax, 4
Main Use Cases
- Systems Programming
- Embedded
- Performance
Popular Frameworks
- NASM
- MASM
- GAS
AHP Score
Assembly AHP Score: 4.39 (#113)