VBScript - 30 Metriken & AHP-Score
Einleitung
VBScript ist eine Procedural, Object-Oriented-Programmiersprache, die erstmals 1996 erschien und von Microsoft entworfen wurde. Hauptanwendungen: Automation, Scripting, DevOps.
30 Metriken
| Metrik | Wert | Rang |
|---|---|---|
| GitHub Stars | 22484 | 147 |
| Stack Overflow Tags | 252279 | 166 |
| TIOBE Rank | 139 | |
| RedMonk Rank | 129 | |
| PYPL Rank | 133 | |
| Average Salary (USD) | 76893 | 122 |
| Job Postings | 13544 | 163 |
| Benchmarks Score | 0.3 | 177 |
| Learning Curve | Easy | |
| Community Size | Medium | |
| Documentation Quality | 4 | |
| Ecosystem Maturity | 4 | |
| Industry Adoption | 2 | |
| Type System Complexity | 2 | |
| Concurrency Support | 5 | |
| Performance - Execution Speed | 5 | |
| Performance - Memory Usage | 6 | |
| Performance - Startup Time | 5 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 2 | |
| IDE Support | 3 | |
| Debugging Experience | 4 | |
| GitHub Stars Rank | 147 | |
| Stack Overflow Tags Rank | 166 | |
| Average Salary Rank | 122 | |
| Job Postings Rank | 163 | |
| Benchmarks Rank | 177 | |
| Learning Curve Score | 8 | |
| Community Size Score | 4 | |
| AHP Score | 4.16 | 126 |
Hello-World-Beispiel
MsgBox "Hello, World!"
Hauptanwendungsfälle
- Automation
- Scripting
- DevOps
- Text Processing
Beliebte Frameworks
- WScript
- ASP
AHP-Score
VBScript AHP-Score: 4.16 (#126)