Jupyter - 30 Metrics & AHP Score
Jupyter is a Multi-paradigm programming language first appeared in 2014, designed by Project Jupyter. Main use cases: Interactive Computing, Data Exploration, Reproducible Research.
Introduction
Jupyter is a Multi-paradigm programming language first appeared in 2014, designed by Project Jupyter. Main use cases: Interactive Computing, Data Exploration, Reproducible Research.
30 Metrics
| Metric | Value | Rank |
|---|---|---|
| GitHub Stars | 48272 | 38 |
| Stack Overflow Tags | 646500 | 38 |
| TIOBE Rank | 72 | |
| RedMonk Rank | 68 | |
| PYPL Rank | 64 | |
| Average Salary (USD) | 105133 | 46 |
| Job Postings | 30890 | 48 |
| Benchmarks Score | 0.83 | 25 |
| Learning Curve | Medium | |
| Community Size | Large | |
| Documentation Quality | 6 | |
| Ecosystem Maturity | 7 | |
| Industry Adoption | 6 | |
| Type System Complexity | 6 | |
| Concurrency Support | 9 | |
| Performance - Execution Speed | 9 | |
| Performance - Memory Usage | 10 | |
| Performance - Startup Time | 10 | |
| Tooling Quality | 6 | |
| Package Manager Quality | 7 | |
| IDE Support | 6 | |
| Debugging Experience | 5 | |
| GitHub Stars Rank | 38 | |
| Stack Overflow Tags Rank | 38 | |
| Average Salary Rank | 46 | |
| Job Postings Rank | 48 | |
| Benchmarks Rank | 25 | |
| Learning Curve Score | 6 | |
| Community Size Score | 7 | |
| AHP Score | 6.77 | 40 |
Hello World Example
# In a notebook cell:
print('Hello, World!')
Main Use Cases
- Interactive Computing
- Data Exploration
- Reproducible Research
Popular Frameworks
- JupyterLab
- JupyterHub
- nbconvert
AHP Score
Jupyter AHP Score: 6.77 (#40)